Here is Charlotte's...
Name... | Soup... | Meal... | Dessert... | Drink... | Total... |
Bob | 4 | 6 | 4 | 3 | $77.00 |
Greg | 2 | 4 | 6 | 7 | $77.00 |
Bella | 12 | 30 | 16 | 7 | $313.00 |
Caitlin | 7 | 20 | 13 | 6 | $218.00 |
Chloe | 30 | 50 | 20 | 10 | $530.00 |
Ally | 3 | 7 | 3 | 2 | $72.00 |
Jack | 34 | 23 | 5 | 3 | $303.00 |
Finn | 12 | 27 | 9 | 9 | $273.00 |
Emma | 19 | 33 | 11 | 11 | $351.00 |
Teddy | 9 | 11 | 12 | 13 | $189.00 |
Adam | 5 | 8 | 18 | 7.5 | $162.50 |
Willow | 17 | 37 | 17 | 2.5 | $365.50 |
Mia | 16 | 34 | 26 | 3.333 | $382.00 |
Sophie | 1 | 2 | 7 | 5 | $59.00 |
Total | 171 | 292 | 167 | 89.333 | $3,372.00 |
No comments:
Post a Comment